| Telephone | Holes | Yards | SSS | ||||
| Newcastleton | 013873-75257 | 9 | 5748 | 68 | U | Moor | |
| (1894) Holm Hill, | Gentle climbing, views | ||||||
| Newcastleton | Small greens | ||||||
| New Cumnock | 01290-423659 | 9 | 5176 | 65 | U exc Sun | Park | |
| (1901) Lochill, | Roodlea | 18 | 54 | U | Park | ||
| Cumnock Road, | |||||||
| New Cumnock | |||||||
| New Galloway | 01644-420737 | 9 | 4540 | 67 | U | Hill | |
| -19020 | Superb scenery | ||||||
| New Galloway, | |||||||
| Kirkcudbrightshire | |||||||
| Newton Stewart | 01671-402172 | 18 | 5970 | 70 | U H | Park | |
| -1981 | Hilly, views | ||||||
| Kirroughtree Ave, | |||||||
| Minnigaff, | |||||||
| Newton Stewart | |||||||
| Park of Tongland Kirkcudbright |
01556-680226 | 9 | 3554 | 54 | U | Heath | |
| Peebles (1892) | 01721-720197 | 18 | 6160 | 70 | H | Park | |
| Kirkland Street, | Undulating | ||||||
| Peebles | Architect James Braid | ||||||
| Pines (1997) | 01387-247444 | 18 | 5850 | 69 | U | Heath | |
| Lockerbie Road, | |||||||
| Dumfries | |||||||
| Portpatrick (1903) | 01776-810273 | ||||||
| Golf Course Road, | Dunskey course | 18 | 5882 | 69 | U H | Links | |
| Portpatrick | Dinvin course | 9 | 1504 | 54 | U | Cliff top views | |
| Powfoot (1903) | 01461-700227 | 18 | 6266 | 71 | WD-U | Links/park | |
| Cummertrees, | WE-restr | Estuary views | |||||
| Annan | Architect James Braid | ||||||
| Prestwick (1851) | 01292-477404 | 18 | 6544 | 73 | I on WD | Links | |
| 2 Links Road, | WE-NA | Home of 1st British Open | |||||
| Prestwick | in 1860 | ||||||
| Architect Old Tom Morris | |||||||
| Prestwick St | 01292-477101 | 18 | 6470 | 71 | WD-U | Park | |
| Cuthbert (1899) | WE-NA | ||||||
| East Road, | |||||||
| Prestwick | |||||||
| Prestwick St | 01292-477608 | 18 | 5952 | 69 | WD-U | Links | |
| Nicholas (1851) | WE-NA | Sea views | |||||
| Grangemuir Road, | Undulating greens | ||||||
| Prestwick | |||||||
| Routenburn (1914) | 01475-687240 | 18 | 5604 | 68 | U | Heath | |
| Greenock Road, | Architect James Braid | ||||||
| Largs | |||||||
| The Roxburghe | 01573-450333 | 18 | 7111 | 75 | H Men-24 | Park | |
| (1995) | Ladies-36 | Championship course | |||||
| The Roxburghe Hotel | Woodland | ||||||
| & Golf Course, | Architect Dave Thomas | ||||||
| Haton | Home of Scottish | ||||||
| By Kelso | Seniors Open | ||||||
| TD5 8JZ | |||||||
| Royal Troon | 01292-311555 | Links | |||||
| (1878) | Old course | 18 | 7097 | 74 | H Men-30 | British Open Championship | |
| Craigend Road, | Portland | 18 | 6289 | 71 | Ladies-30 | course. | |
| Troon | restricted | ||||||
| Rutherford Castle | 01968-661233 | 18 | 6525 | 71 | U | Park | |
| -1999 | Hill views | ||||||
| West Linton, | |||||||
| Peebles-shire | |||||||
| St Boswells (1899) | 01835-823527 | 9 | 5274 | 66 | U | Park | |
| ST Boswells, | Flat & peaceful | ||||||
| Melrose | Architect Willie Park Jnr | ||||||
| St Medan (1905) | 01988-700358 | 9 | 4454 | 63 | U | Coastal | |
| Monreith, | |||||||
| Newton Stewart | |||||||
| Sanquhar (1894) | 01659-50577 | 9 | 5630 | 68 | U | Park | |
| Blackaddie Road, | Upland course | ||||||
| Sanquhar Road, | |||||||
| Dumfries | |||||||
| Seafield (1930) | 01292-441258 | 18 | 5481 | 67 | U | Park/Links | |
| Belleisle Park, | |||||||
| Doonfoot Road, Ayr | |||||||
| Selkirk (1883) | 01750-20621 | 9 | 5560 | 67 | U-Tues - | Moor | |
| The Hill, Selkirk | Fri | Heather & gorse hazards | |||||
| Architect Willie Park | |||||||
| Shiskine (1896) | 01770-860226 | 12 | 3004 | 42 | U | Links | |
| Shiskine, | Features Robert the Bruces | ||||||
| Blackwaterfoot, | cave! | ||||||
| Isle of Arran | |||||||
| Skelmorlie (1891) | 01475-520152 | 18 | 4746 | 65 | U exc Sat | Park/moor | |
| Skelmorlie, Largs | Architect James Braid | ||||||
| Solway Links | 01387-880323 | 18 | 4701 | 66 | U | Links | |
| East Preston Farm, | Links type course | ||||||
| Kirkbean, | |||||||
| Nr Southerness | |||||||
| Southerness | 01387-880677 | 18 | 6566 | 72 | H | Links | |
| (1947) | Championship course | ||||||
| Southerness, | Architect MacKenzie Ross | ||||||
| Dumfries | |||||||
| Stranraer (1905) | 01776-870245 | 18 | 6308 | 72 | WD-U | Park | |
| Creachmore, | WE-restr | Undulating, superb views | |||||
| Leswalt, Stranraer | Architect James Braid | ||||||
| Thornhill (1893) | 01848-330546 | 18 | 6085 | 70 | U | Park/heath | |
| Blacknest, | Beautiful views | ||||||
| Thornhill | |||||||
| Torwoodlee (1895) | 01896-752260 | 18 | 6021 | 70 | restricted | Park | |
| Edinburgh Road, | Peaceful, river | ||||||
| Galashiels, | Architect Willie Park | ||||||
| Torwoodlee | |||||||
| Troon Municipal | 01292-312464 | ||||||
| Harling Drive, | Darley | 18 | 6501 | 72 | U | Links | |
| Troon | Lochgreen | 18 | 6785 | 73 | U | Open qualifying course | |
| Fullarton | 18 | 4822 | 63 | U | |||
| Turnberry Hotel | 01655-331000 | Links | |||||
| (1906) Turnberry | Ailsa course | 18 | 6440 | 72 | H-restr | British Open Championship | |
| Arran course | 18 | 6014 | 69 | course laid out by the | |||
| Marquis of Ailsa | |||||||
| West Kilbride | 01294-823911 | 18 | 6452 | 71 | WD-U | Links | |
| (1893) Fullerton | WE-NA | Architect Old Tom Morris | |||||
| Drive, Seamill, | & James Braid | ||||||
| West Kilbride | |||||||
| West Linton | 01968-660256 | 18 | 6132 | 70 | WD-U | Moor | |
| -1890 | WE-restr | Hill views | |||||
| West Linton, | |||||||
| Peebles-shire | |||||||
| Western Gailes | 01294-311649 | 18 | 6179 | 73 | WD-H | Links | |
| (1897) Gailes, | WE-NA | A real hidden Scottish gem | |||||
| Irvine | |||||||
| Whiting Bay (1895) | 01770-700487 | 18 | 4405 | 63 | U | Heath | |
| Golf Course Road, | |||||||
| Whiting Bay, | |||||||
| Isle of Arran | |||||||
| Wigtown & | 01988-403354 | 9 | 5462 | 67 | U | Park | |
| Bladnoch (1960) | Superb views, peaceful | ||||||
| Lightlands Terrace, | |||||||
| Wigtown | |||||||
| Woll Golf Course | 07957-873488 | 9 | 6406 | 71 | U | Park | |
| (1993) | Natural beauty | ||||||
| New Woll Estate | |||||||
| Ashkirk | |||||||
| Selkirkshire | |||||||
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006