| Telephone | Holes | Yards | SSS | ||||
| Annanhill (1957) | 01563-521512 | 18 | 6269 | 70 | Sun & WD | Park | |
| Irvine Road, | #NAME? | ||||||
| Kilmarnock | |||||||
| Ardeer (1880) | 01294-464542 | 18 | 6409 | 71 | U exc | Park | |
| Greenhead Avenue, | Sat-NA | Rolling fairways | |||||
| Stevenston | Very quiet | ||||||
| Auchenarvie | 01294-603103 | 9 | 5050 | 64 | WD-U | Park/Links | |
| Moor Park Road, | WE-restr | Driving range | |||||
| West Brewery | |||||||
| Park, Saltcoats | |||||||
| Ballochmyle (1937) | 01290-550469 | 18 | 5982 | 69 | U | Park | |
| Ballochmyle, | |||||||
| Mauchline | |||||||
| Beith (1896) | 01505-503166 | 18 | 5616 | 68 | Mainly U | Hilly | |
| Threepwood Road, | |||||||
| Beith | |||||||
| Belleisle (1927) | 01292-441258 | 18 | 6431 | 72 | WD-U | Park | |
| Belleisle Park, | WE-H | One of the best public | |||||
| Doonfoot Road, Ayr | courses in Scotland | ||||||
| Architect James Braid | |||||||
| Brighouse Bay | 01557-870409 | 18 | 6602 | 72 | U | Coastal | |
| Borgue, | Beautiful scenery | ||||||
| Nr Kirkcudbright | Driving range | ||||||
| Brodick (1897) | 01770-302349 | 18 | 4736 | 65 | U | Flat | |
| Brodick, | Mountain views | ||||||
| Isle of Arran | |||||||
| Brunston Castle | 01465-811471 | 18 | 6681 | 73 | U | Park | |
(1992) |
|||||||
| Golf Course Road, | |||||||
| Dailly, Girvan | |||||||
| Cally Palace Gatehouse of Fleet |
01557 814341 | 18 | 5531 | 70 | N/A | Inland | |
| Caprington | 01563-521915 | 9 | 5748 | 68 | U | Park | |
| Ayr Road, | |||||||
| Caprington, | |||||||
| Kilmarnock | |||||||
| Castle Douglas | 01556-502801 | 9 | 5400 | 66 | U NA-Tues | Park | |
| -1905 | /Thurs | ||||||
| Abercromby Road, | after 4pm | ||||||
| Castle Douglas | |||||||
| Colvend (1905) | 01556-630398 | 18 | 4720 | 66 | U | Park | |
| Sandyhills, | Hilly | ||||||
| Dalbeattie | Catering | ||||||
| Corrie (1892) | 01770-810223 | 9 | 3896 | 61 | U exc | Hilly | |
| Corrie, Sannox, | Thurs/Sat | ||||||
| Isle of Arran | |||||||
| Craigieknowes | 01556-620244 | 9 | 2782 | 54 | U | Park | |
| Barnbarroch Farm, | Summer catering | ||||||
| Dalbeattie | |||||||
| Crichton (1884) | 01387-247894 | 9 | 6168 | 69 | WD-U | Park | |
| Bankhead Road, | before 3pm | Upland, mature trees | |||||
| Dumfries | |||||||
| Dalbeattie (1897) | 01556-611421 | 9 | 5710 | 68 | U | Park/hilly | |
| off Maxwell Park, | Gental climbing | ||||||
| Dalbeattie, | |||||||
| Dumfries | |||||||
| Dalmilling (1961) | 01292-263893 | 18 | 5724 | 67 | U | Park | |
| Westwood Avenue, | |||||||
| Ayr | |||||||
| Doon Valley (1927) | 01292-531607 | 9 | 5856 | 69 | U | Moor | |
| Hillside, Patna | Hilly | ||||||
| Dumfries & County | 01387-253585 | 18 | 5928 | 68 | restricted | Park | |
| (1912) Nunfield, | Bordered by rivers | ||||||
| Edinburgh Road, | |||||||
| Dumfries | |||||||
| Dumfries & | 01387-253582 | 18 | 6325 | 70 | U | Park | |
| Galloway (1880) | |||||||
| 2 Laurieston Av, | |||||||
| Maxwelltown, | |||||||
| Dumfries | |||||||
| Duns (1894) | 01361-882194 | 18 | 6209 | 70 | U before | Park | |
| Hardens Road, | 4pm | Hill views, no bunkers! | |||||
| Duns | Catering | ||||||
| Eyemouth (1894) | 018907-50004 | 18 | 6472 | 71 | U | Park | |
| Gunsgreen House, | Sea views, wonderful golf | ||||||
| Eyemouth | Catering | ||||||
| Galashiels (1884) | 01896-753724 | 18 | 5311 | 66 | U | Park | |
| Ladhope Recreation | Steep climbs, superb views | ||||||
| Ground, Galashiels | |||||||
| Gatehouse of Fleet | 01557-814766 | 9 | 5042 | 66 | U | Park | |
| -1921 | Wonderful views | ||||||
| Laurieston Road, | |||||||
| Gatehouse of Fleet | |||||||
| Girvan (1900) | 01465-714346 | 18 | 5064 | 64 | U | Links/Park | |
| Golf Course Road, | Sea views | ||||||
| Girvan | |||||||
| Glasgow Gailes | 01294-311347 | 18 | 6515 | 72 | NA before | Links | |
| (1892) Gailes, | 2.30pm | Architect Willie Park Jnr | |||||
| Irvine | |||||||
| Glenluce | 01581-300420 | 18 | 5847 | 68 | U exc Wed | Links | |
| (1894) | Wide fairways | ||||||
| Mains of Park, | |||||||
| Glenluce, | |||||||
| Newton Stewart | |||||||
| Gretna (1991) | 01461-337362 | 9 | 6430 | 72 | U | Park | |
| Kirtle View, Gretna | Excellent views | ||||||
| Driving range | |||||||
| Hawick (1877) | 01450-72293 | 18 | 5929 | 69 | U-restr | Park | |
| Vertish Hill, | Gentle climbing, beautiful | ||||||
| Hawick | views | ||||||
| The Hirsel (1948) | 01890-882678 | 18 | 6111 | 70 | U | Park | |
| Kelso Road, | Beautiful course with hill | ||||||
| Coldstream | views | ||||||
| Hoddom Castle | 01576-300251 | 9 | 4548 | 66 | U | Park | |
| -1973 | Mature trees, river | ||||||
| Hoddom Bridge, | |||||||
| Ecclefechan | |||||||
| Innerleithen (1886) | 01896-830951 | 9 | 6066 | 69 | U | Moor | |
| Leithen water, | Flat, water hazards | ||||||
| Leithen Road, | Architect Willie Park | ||||||
| Innerleithen | |||||||
| Irvine (1887) | 01294-275979 | 18 | 6408 | 73 | U | Links | |
| Bogside, Irvine | |||||||
| Irvine Ravenspark | 01294-276467 | 18 | 6500 | 71 | U | Park | |
| -1907 | |||||||
| Kidsneuk Lane, | |||||||
| Irvine | |||||||
| Jedburgh (1892) | 01835-863587 | 9 | 5492 | 67 | U | Moor | |
| Dunion Road, | Undulating, small greens | ||||||
| Jedburgh | Architect Willie Park | ||||||
| Kelso (1887) | 01573-223209 | 18 | 6066 | 69 | U | Park | |
| Berrymoss | Easy walking | ||||||
| Racecourse Road, | Architect James Braid | ||||||
| Kelso | |||||||
| Kilbirnie Place | 01505-683398 | 18 | 5521 | 67 | WD-U | Park | |
| (1922) Largs Road, | |||||||
| Kilbirnie | |||||||
| Kilmarnock | 01292-313920 | 18 | 6817 | 74 | U exc WE | Links | |
| Barassie (1887) | & Wed | Open qualifying course | |||||
| 29 Hillhouse Road, | 9 | 2888 | 64 | ||||
| Barassie, Troon | |||||||
| Kirkcudbright | 01557-330314 | 18 | 5739 | 69 | U H | Park | |
| -1893 | Gentle climbs, good views | ||||||
| Stirling Crescent, | Catering | ||||||
| Kirkcudbright | |||||||
| Lagganmore (1999) | 01776-810262 | 18 | 5807 | 69 | U | Park/heath | |
| Lagganmore Farm, | Driving range | ||||||
| Portpatrick | Catering | ||||||
| Lamlash (1889) | 01770-600296 | 18 | 4640 | 64 | U | Heath | |
| Lamlash, | Fantastic views | ||||||
| Isle of Arran | |||||||
| Langholm (1892) | 013873-81247 | 9 | 6180 | 70 | U | Park/heath | |
| Whita Hill, | |||||||
| Langholm | |||||||
| Largs-Kelburn (1891) |
01475-673594 | 18 | 5707 | 69 | U | Park | |
| Irvine Road, Largs | |||||||
| Lauder (1896) | 01578-722526 | 9 | 6002 | 70 | U | Moor | |
| Galashiels Road, | Superb greens & views | ||||||
| Lauder | Architect Willie Park Jnr | ||||||
| Lilliardsedge | 01835-830271 | 9 | 5230 | 66 | U | Park | |
| -1999 | Beautiful scenery | ||||||
| Lilliardsedge, | |||||||
| Jedburgh | |||||||
| Lochmaben (1926) | 01387-810552 | 18 | 5357 | 66 | WD-U | Park | |
| Castlehill Gate, | before 5pm | Historic Bruce castle | |||||
| Lochmaben | WE-NA | Architect James Braid | |||||
| Lochranza (1991) | 01770-830273 | 18 | 5487 | 70 | U | Park | |
| Lochranza, | |||||||
| Isle of Arran | |||||||
| Lockerbie (1889) | 01576-203363 | 18 | 5418 | 67 | WD-U | Park | |
| Corrie Road, | Sat-U | Water hazards | |||||
| Lockerbie | Architect James Braid | ||||||
| Loudoun Gowf | 01563-820551 | 18 | 6016 | 69 | WD-U | Park | |
| (1909) Galston, | WE-M | The only club in Scotland to | |||||
| Kilmarnock | spell golf the ancient way | ||||||
| Gowf | |||||||
| Machrie Bay | 01770-850232 | 9 | 6226 | 62 | U | Park | |
| (1900) Machrie | Architect W. Campbell | ||||||
| Bay, Brodick, | |||||||
| Isle of Arran | |||||||
| Maybole (1970) | 01292-612000 | 9 | 2635 | 65 | U | Park | |
| Memorial Park, | Hilly | ||||||
| Maybole | |||||||
| Melrose (1880) | 01896-822855 | 9 | 5579 | 68 | WD-U | Park | |
| Dingleton, Melrose | before 4pm | Tree lined fairways, hill | |||||
| views | |||||||
| Millport (1888) | 01475-530306 | 18 | 5828 | 69 | U | Park | |
| Millport, | Architect James Braid | ||||||
| Isle of Cumbrae | |||||||
| Minto (1928) | 01450-870220 | 18 | 5460 | 67 | U | ||
| Denholm, Hawick | Tree lined, gentle walking | ||||||
| Moffat (1884) | 01683-220020 | 18 | 5218 | 67 | Wed-restr | Park/heath | |
| Coatshill, Moffat | Upland course | ||||||
| Architect Ben Sayers | |||||||
| Muirkirk (1991) | 01290-661556 | 9 | 5380 | 67 | U | Moor | |
| c/o 1 Cairn View, | |||||||
| Muirkirk | |||||||
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006