| Telephone | Holes | Yards | SSS | ||||
| Aboyne (1883) | 01339-886328 | 18 | 5944 | 69 | U | Park. | |
| Formaston Park, | Mature trees & pond | ||||||
| Aboyne | |||||||
| Alford | 019755-62178 | 18 | 5483 | 65 | WD-U | Park. | |
| Montgarrie Road, | WE-Restricted | Flat | |||||
| Alford | |||||||
| Auchenblae | 01561-320002 | 9 | 2208 | 63 | U exc | Moor. | |
| Auchenblae, | Wed & Fri | ||||||
| SW of Stonehaven | |||||||
| Auchmill (1975) | 01224-715214 | 18 | 5883 | 68 | U | Heath | |
| Bonnyview Road | Architect Coles/Huggett | ||||||
| West, Heatheryfold | |||||||
| Ballater (1892) | 013397-55567 | 18 | 6112 | 69 | U | Heath | |
| Victoria Road, | Difficult test of golf | ||||||
| Ballater | Slightly undulating | ||||||
| Balnagask (1955) | 01224-876407 | 18 | 5986 | 69 | U | Links | |
| St Fitticks Road, | Headland, hilly in places | ||||||
| Aberdeen | |||||||
| Banchory (1905) | 01330-822447 | 18 | 5775 | 68 | WD-U | Park | |
| Kinneskie Road, | |||||||
| Banchory | |||||||
| Braemar (1902) | 013397-41618 | 18 | 4712 | 63 | U | Heath | |
| Cluniebank Road | |||||||
| Braemar | |||||||
| Buckpool (1933) | 01542-832236 | 18 | 6257 | 70 | U | Links | |
| Barhill Road, | Superb views | ||||||
| Buckie | Catering available | ||||||
| Cove Sea | 01343-814124 | 12 | 1533 | 36 | U | Links | |
| B9040-Cove sea | Par 3 course | ||||||
| Craibstone (2000) | 01224-711212 | 18 | 5500 | 68 | Park | ||
| Craibstone Estate, | New for 2000 | ||||||
| Aberdeen | |||||||
| Cruden Bay (1899) | 01779-812285 | 18 | 6395 | 72 | H | Links | |
| Aulton Road, | Restricted | In the World's top 100 | |||||
| Cruden Bay | |||||||
| Cullen (1879) | 01542-840685 | 18 | 4610 | 62 | WD-U | Links | |
| The Links, | WE-Restricted | Coastal views | |||||
| Cullen | Architect Tom Morris | ||||||
| Deeside (1903) | 01224-861041 | 18 | 5972 | 69 | H | Park | |
| Golf Rd, Bieldside, | Riverside course with trees | ||||||
| Aberdeen | |||||||
| Duff House Royal | 01261-812062 | 18 | 6161 | 69 | WD-U H | Park. Greens created by | |
| (1910) The | WE-H | Dr Alistair McKenzie | |||||
| Barnyards, Banff | the creator of Augusta | ||||||
| Dufftown (1896) | 01340-820325 | 18 | 5308 | 67 | U | Moor | |
| Mether Cluny, | Superb views but hilly | ||||||
| Tomintoul Road, | in places | ||||||
| Dufftown | |||||||
| Dunecht House | 01330-860223 | 9 | 3135 | 70 | M | Park | |
| (1925) Dunecht, | |||||||
| Skene | |||||||
| East Aberdeen | 01224-732279 | 18 | 6500 | 71 | Park | ||
| Golf Centre, | New | ||||||
| Milden, Balmedie | |||||||
| Elgin (1906) | 01343-542338 | 18 | 6411 | 71 | WD-U | Heath | |
| Hardhillock, Elgin | after 9.30 am | Trees with undulating | |||||
| fairways | |||||||
| Forres (1889) | 01309-672949 | 18 | 6141 | 70 | U | Park | |
| Muiryshade, | Slightly hilly | ||||||
| Forres | |||||||
| Forthview Golf | 01324-831112 | 9 | 54 | U | Park | ||
| Academy, | |||||||
| Airth Mill, Airth, | |||||||
| by Falkirk | |||||||
| Fraserburgh | 01346-516616 | Links | |||||
| (1881) Philorth, | Corbie Course | 18 | 6278 | 70 | U | Grassy dunes | |
| Fraserburgh | Rosehill Course | 9 | 2400 | 64 | U | Architect James Braid | |
| Garmouth & | 01343-870388 | 18 | 5874 | 68 | U | Links | |
| Kingston (1932) | Flat | ||||||
| Garmouth, | |||||||
| Fochabers | |||||||
| Hazlehead (1927) | 01224-321830 | 18 | 5673 | 70 | U | Park | |
| Hazlehead | 18 | 5303 | 68 | U | Tree lined course | ||
| Aberdeen | 9 | 2531 | 68 | U | Influenced by the creator | ||
| of Augusta | |||||||
| Hopeman (1923) | 01343-830578 | 18 | 5590 | 67 | WD-U | Links | |
| Hopeman, Moray | WE-restricted | Some parkland with difficult | |||||
| gorse. Catering. | |||||||
| Huntly (1892) | 01466-792643 | 18 | 5399 | 66 | U | Park | |
| Cooper Park, | Woodland with a burn | ||||||
| Huntly | |||||||
| Inchmarlo | 01330-822557 | 9 | 4300 | 64 | U | Park | |
| Inchmarlo, | |||||||
| Banchory | |||||||
| Insch | 01464-820363 | 18 | 5384 | 66 | U | Park | |
| Golf Terrace, Insch | Hilly in parts | ||||||
| Inverallochy | 01346-582000 | 18 | 5300 | 66 | U | Links | |
| Whitekirk, | |||||||
| Inverallochy, | |||||||
| Fraserburgh | |||||||
| Inverurie (1923) | 01467-620207 | 18 | 5711 | 68 | U | Park | |
| Davah Wood, | Trees | ||||||
| Inverurie | |||||||
| Keith (1963) | 01542-882469 | 18 | 5802 | 71 | U | Park | |
| Fife Park, Keith | Undulating parkland | ||||||
| Kemnay (1908) | 01467-642225 | 18 | 5903 | 71 | U | Park | |
| Monymusk Road, | Trees, course has steep | ||||||
| Kemnay | parts | ||||||
| King's Links | 01224-632269 | 18 | 5838 | 71 | U | Links | |
| Golf Road, | 016th century course | ||||||
| Aberdeen | |||||||
| Kinloss Country | 01343-850585 | 9 | 2535 | 68 | Park | ||
| Kinloss, Moray | Dog legs | ||||||
| Kintore (1911) | 01467-632631 | 18 | 6019 | 69 | U | Park | |
| Balbithan, Kintore | Woodland & hilly | ||||||
| Knight's | 01651-873553 | 18 | 6379 | 70 | Restricted to | Park | |
| Meldrum House | residents | 013th century mansion | |||||
| Hotel, Oldmeldrum | with its own course | ||||||
| Longside | 01779-821558 | 18 | 5215 | 66 | U exc Sun | ||
| West End, Longside | |||||||
| Lumphanan | 01339-883480 | 9 | 1588 | 59 | U | Heath | |
| Main Road, | Hilly with narrow fairways | ||||||
| Lumphanan | |||||||
| McDonald (1927) | 01358-722891 | 18 | 5991 | 69 | U | Park | |
| Hospital Road, Ellon | Trees, fairly flat | ||||||
| Moray (1889) | 01343-812018 | ||||||
| Stotfield Road, | Old Course | 18 | 6589 | 73 | U H | Links | |
| Lossiemouth | New Course | 18 | 6005 | 69 | U H | Very testing especially | |
| when the wind blows! | |||||||
| Catering | |||||||
| Murcar (1909) | 01224-704354 | 18 | 6287 | 71 | Restricted | Links | |
| Bridge of Don, | 9 | 5392 | 67 | Restricted | Runs alongside Royal | ||
| Aberdeen | Aberdeen course | ||||||
| Newburgh-on-Ythan | 01358-789058 | 18 | 6162 | 70 | U exc Tues | Links | |
| (1888), Newburgh | Dramatic coastal | ||||||
| Newmachar (1989) | 01651-863002 | Heath | |||||
| Newmachar | Hawkshill | 18 | 6623 | 74 | H | Championship course | |
| Swailend | 18 | 6388 | 71 | H | Water hazards | ||
| Oldmeldrum (1885) | 01651-873555 | 18 | 5988 | 69 | WD-U before | Park | |
| Kirk Brae, | 5.00 WE-tel | Dog legs & ponds | |||||
| Oldmeldrum | |||||||
| Peterhead (1841) | 01779-472149 | 18 | 6173 | 71 | U exc Sat | Links | |
| Old Course, | 9 | 2237 | 62 | U exc Sat | Grassy dunes, excellent | ||
| Peterhead | holes. Architect James | ||||||
| Braid | |||||||
| Peterculter (1989) | 01224-734994 | 18 | 5601 | 68 | WD-U before | Park | |
| Oldtown, | 4.00 pm | On the banks of the river | |||||
| Burnside Road, | Dee. Tree lined | ||||||
| Peterculter | |||||||
| Portlethen (1983) | 01224-782571 | 18 | 6670 | 72 | WD-U exc Wed | Park | |
| Badentoy Road, | Sat-NA | Water hazards | |||||
| Portlethen | |||||||
| Rosehearty | 01346-571250 | 9 | 2197 | 62 | U | Links | |
| 01 Castle Street, | Coastal | ||||||
| Rosehearty | |||||||
| Rothes (1990) | 01340-831277 | 9 | 2478 | 65 | U | Moor | |
| Blackhall, Rothes | |||||||
| Royal Aberdeen | 01224-702571 | 18 | 6372 | 71 | H | Links | |
| (1780), Balgownie | 18 | 4066 | 60 | 6th oldest club in the world. | |||
| Links, Links Road, | Very testing | ||||||
| Aberdeen | Architect Simpson & Braid | ||||||
| Royal Tarlair | 01261-832897 | 18 | 5866 | 68 | U | Park | |
| (1926), Buchan | The 13th is as dramatic as | ||||||
| Street, Macduff | you get! | ||||||
| Spey Bay (1907) | 01343-820424 | 18 | 6092 | 69 | U | Links | |
| Spey Bay Hotel, | Driving range | ||||||
| Spey Bay, | |||||||
| Nr Fochabers | |||||||
| Stonehaven (1888) | 01569-762124 | 18 | 5128 | 65 | U exc WE | Park | |
| Cowie, Stonehaven | Cliff top fairways, coastal | ||||||
| views | |||||||
| Strathlene (1887) | 01542-831798 | 18 | 5090 | 69 | U | Links | |
| Portessie, Buckie | Lunchtime catering | ||||||
| Tarland (1908) | 013398-81413 | 9 | 5812 | 68 | U exc WE | Park | |
| Aberdeen Road, | Architect Tom Morris | ||||||
| Tarland, Aboyne | |||||||
| Torphins (1896) | 013398-82115 | 9 | 4738 | 64 | U | Heath | |
| Torphins, | Hilly with excellent greens | ||||||
| Nr Banchory | |||||||
| Turriff (1896) | 01888-562982 | 18 | 6145 | 69 | H WE-NA | Park | |
| Rosehall, Turriff | before 10.00 | Flat alongside the river | |||||
| Westhill (1977) | 01224-740159 | 18 | 5849 | 69 | WD-U before | Park | |
| Westhill Heights, | 4.30pm Sat-M | Lunch & tea available | |||||
| Westhill |
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006