| Telephone | Holes | Yards | SSS | ||||
| Baberton (1893) | 0131-4533361 | 18 | 6129 | 70 | restricted | ||
| 50 Baberton | Architect Willie Park Jnr | ||||||
| Avenue, Juniper | |||||||
| Green, Edinburgh | |||||||
| Bathgate (1892) | 01506-652232 | 18 | 6326 | 70 | U | Park | |
| Edinburgh Road, | Mainly flat | ||||||
| Bathgate | Architect Willie Park | ||||||
| Braid Hills (1893) | 0131-4476666 | ||||||
| Braid Hills Road, | No 1 course | 18 | 5731 | 68 | U | Hilly | |
| Edinburgh | No 2 course | 18 | 4832 | 63 | U | Closed on Sunday | |
| Broomieknowe | 0131-6639317 | 18 | 6200 | 70 | WD-U | ||
| (1906) 36 Golf | WE-NA | Architect James Braid/ | |||||
| Course Road, | Hawtree | ||||||
| Bonnyrigg | |||||||
| Bruntsfield Links | 0131-3362006 | 18 | 6407 | 71 | H | ||
| Golfing Society | Architect Willie Park/ | ||||||
| (1761) The | Hawtree | ||||||
| Clubhouse, 32 | |||||||
| Barnton Avenue, | |||||||
| Edinburgh | |||||||
| Carrick Knowe | 0131-3371096 | 18 | 6299 | 70 | U | Park | |
| (1930) Glendevon | Flat | ||||||
| Park, Edinburgh | |||||||
| Castle Park | 01620-810723 | 9 | 5810 | 68 | U | ||
| Gifford, Haddington | |||||||
| Craigentinny | 0131-5547501 | 18 | 5418 | 66 | U | Park | |
| (1891) Fillyside | Mainly flat | ||||||
| Road, Edinburgh | |||||||
| Craiglaw, Aberlady East Lothian |
01875 870800 | 18 | 6601 | 71 | U | ||
| Craigmillar Park | 0131-6672837 | 18 | 5859 | 69 | WD-I or H | ||
| -1895 | WE-NA | City views | |||||
| 01 Observatory | Architect James Braid | ||||||
| Road, Edinburgh | |||||||
| Craiglockhart | 0131 447 1219 | 18 | 4889 | 64 | WD-U before | ||
| (1907) | 4pm | ||||||
| 010 Craighill | |||||||
| Gardens, | |||||||
| Morningside, | |||||||
| Edinburgh | |||||||
| Deer Park (1978) | 01506-431037 | 18 | 6688 | 72 | U | ||
| Knightsbridge, | |||||||
| Livingston | |||||||
| Duddingston (1895) | 0131-6617688 | 18 | 6438 | 71 | U WE-NA | ||
| Duddingston Road | |||||||
| West, Edinburgh | |||||||
| Dunbar (1856) | 01368-862317 | 18 | 6426 | 71 | U | ||
| East Links, Dunbar | Architect Tom Morris | ||||||
| Dundas Park | 9 | 5510 | 69 | M I | |||
| -1957 | |||||||
| South Queensferry | |||||||
| Gifford (1904) | 01620-810267 | 9 | 6256 | 70 | restricted | ||
| Edinburgh Road, | |||||||
| Gifford | |||||||
| The Glen (1906) | 01620-892726 | 18 | 6079 | 69 | U | ||
| East Links, | Friendly welcome | ||||||
| Tantallon Terrace, | |||||||
| North Berwick | |||||||
| Glencorse (1890) | 01968-677177 | 18 | 5217 | 66 | WD-U | ||
| Milton Bridge, | WE-restr | Architect Willie Park | |||||
| Penicuik | |||||||
| Gogarburn Hanley Lodge Newbridge Midlothian |
0131 333 4718 | 18 | 3030 | 64 | WD-only | Parkland | |
| Greenburn (1953) | 01501-770292 | 18 | 6210 | 71 | U | Inland | |
| 6 Greenburn Road, | |||||||
| Fauldhouse | |||||||
| Gullane (1882) | 01620-843115 | ||||||
| Gullane | No 1 | 18 | 6466 | 72 | H | Links | |
| No 2 | 18 | 6244 | 70 | U | |||
| No 3 | 18 | 5252 | 66 | U | |||
| 9 | U | ||||||
| Haddington (1865) | 01620-823627 | 18 | 6317 | 70 | WD-U | Park | |
| Amisfield Park, | WE-restr | ||||||
| Haddington | |||||||
| Harburn (1921) | 01506-871256 | 18 | 5921 | 69 | U | ||
| West Calder | |||||||
| Jane Connachan | 01620-850475 | 9 | 54 | U | Park | ||
| Golf Centre, | Par 3 course | ||||||
| Fenton Barns, | |||||||
| North Berwick | |||||||
| Kilspindie (1867) | 01875-870358 | Links | |||||
| Aberlady, | Old | 18 | 5480 | 69 | WD-U after | ||
| Longniddry | New | 18 | 6640 | 72 | after 9.15am | ||
| WE-U after | |||||||
| 011am | |||||||
| Kings Acre (1997) | 0131-6633456 | 18 | 5935 | 70 | U | ||
| Lasswade | |||||||
| Kingsknowe (1908) | 0131-4411144 | 18 | 5966 | 69 | WD-U before | ||
| 326 Lanark Road, | 4pm WE-restr | ||||||
| Edinburgh | |||||||
| Liberton (1920) | 0131-6643009 | 18 | 5299 | 66 | WD-U before | ||
| 297 Gilmerton | 5pm WE-restr | Mainly flat | |||||
| Road, Edinburgh | |||||||
| Linlithgow (1913) | 01506-842585 | 18 | 5729 | 68 | U Sat-NA | ||
| Braehead, | |||||||
| Linlithgow | |||||||
| Longniddry The Clubhouse Links Rd Longniddry |
01875 852141 | 18 | 6219 | 70 | w/e-restrictions | Links | |
| Lothianburn (1893) | 0131-4452206 | 18 | 5662 | 68 | WD-U before | ||
| 0106a Biggar Road, | 6pm WE-NA | Fairly hilly | |||||
| Edinburgh | Architect James Braid | ||||||
| Luffness New | 01620-843114 | 18 | 6122 | 70 | H or I | ||
| (1894) Aberlady | |||||||
| Marriott Dalmahoy | 0131-3334105 | ||||||
| Hotel & GC | East | 18 | 6677 | 72 | U H WE-NA | Architect James Braid | |
| Dalmahoy, | West | 18 | 5185 | 66 | U H WE-NA | ||
| Kirknewton | |||||||
| Melville Golf | 0131-6540224 | 9 | 4530 | 62 | U | ||
| Centre (1995) | |||||||
| South Melville, | |||||||
| Lasswade | |||||||
| Mortonhall (1892) | 0131-4472411 | 18 | 6557 | 72 | H | ||
| 231 Braid Road, | Architect James Braid/ | ||||||
| Edinburgh | Hawtree | ||||||
| Muirfield (1744) | 01620-842123 | 18 | 6601 | 73 | restricted | British Open Championship | |
| The Honourable | course | ||||||
| Company of | |||||||
| Edinburgh Golfers | |||||||
| Muirfield, | |||||||
| Edinburgh | |||||||
| Murrayfield (1896) | 0131-3371009 | 18 | 5742 | 69 | WD-I WE-M | ||
| 43 Murrayfield | |||||||
| Road, Edinburgh | |||||||
| Musselburgh | 0131-6652005 | 18 | 6614 | 73 | U | ||
| -1938 | Architect James Braid | ||||||
| Monktonhall, | |||||||
| Musselburgh | |||||||
| Musselburgh Old | 0131-6656981 | 9 | 5744 | 69 | WD-U WE- | ||
| Course, Balcarres | after 1pm | Oldest 9 hole course in | |||||
| Road, Musselburgh | the world | ||||||
| Newbattle (1896) | 0131-6632123 | 18 | 6012 | 70 | WD-U before | ||
| Abbey Road, | 4pm WE-M | ||||||
| Eskbank, Dalkeith | |||||||
| Niddry Castle | 01506-891097 | 9 | 5476 | 67 | U | ||
| (1983) Castle | |||||||
| Road, Winchburgh | |||||||
| North Berwick East East Links Tantallon Terrace N.Berwick |
01620 892726 | 18 | 6043 | 69 | U | Links | |
| North Berwick | 01620-895040 | 18 | 6420 | 71 | U H | Links | |
| West Links (1832) |
|||||||
| 17 Baldreds Rd | |||||||
| North Berwick | |||||||
| Polkemmet (1981) | 01501-743905 | 9 | 2967 | 74 | U | ||
| Whitburn, Bathgate | |||||||
| Portobello (1853) | 0131-6694361 | 9 | 2405 | 64 | U | Park | |
| Stanley Street, | Flat | ||||||
| Portobello, | |||||||
| Edinburgh | |||||||
| Prestonfield | 0131-6679665 | 18 | 6212 | 70 | U WE-restr | Park | |
| -1920 | |||||||
| 6 Priestfield Road | |||||||
| North, Edinburgh | |||||||
| Pumpherston | 01506-432869 | 9 | 4950 | 64 | M | ||
| -1895 | |||||||
| Drumshoreland | |||||||
| Road, Pumpherston | |||||||
| Ratho Park (1928) | 0131-3332566 | 18 | 5932 | 68 | U | ||
| Ratho, Newbridge, | |||||||
| Midlothian | |||||||
| Ravelston (1912) | 0131-3152486 | 9 | 5332 | 65 | WD-H | ||
| 24 Ravelston Dykes | Architect James Braid | ||||||
| Road, Edinburgh | |||||||
| Royal Burgess | 0131-3392075 | 18 | 6494 | 71 | I | ||
| Society of | Architect Tom Morris | ||||||
| Edinburgh (1735) | |||||||
| 0181 Whitehouse | |||||||
| Road, Barnton, | |||||||
| Edinburgh | |||||||
| Royal Musselburgh | 01875-810276 | 18 | 6237 | 70 | U | Park | |
| -1774 | Architect James Braid | ||||||
| Prestongrange | |||||||
| House, Prestonpans | |||||||
| Silverknowes | 0131-3363843 | 18 | 6214 | 70 | U | Park | |
| -1947 | Flat, views of the river | ||||||
| Silverknowes | Forth | ||||||
| Parkway, | |||||||
| Edinburgh | |||||||
| Swanston (1927) | 0131-4452239 | 18 | 5004 | 65 | U WE-restr | ||
| 0111 Swanston | |||||||
| Road, Fairmilehead, | |||||||
| Edinburgh | |||||||
| Torphin Hill (1895) | 0131-4411100 | 18 | 5025 | 66 | WE-U | ||
| Torphin Road, | WE-restr | Superb views of Edinburgh | |||||
| Edinburgh | |||||||
| Turnhouse (1897) | 0131-3391014 | 18 | 6171 | 70 | M or by | ||
| 0154 Turnhouse | arrangement | ||||||
| Road, Corstorphine | |||||||
| Edinburgh | |||||||
| Uphall (1895) | 01506-856404 | 18 | 5588 | 67 | U | ||
| Houston Mains, | |||||||
| Uphall | |||||||
| Vogrie (1990) | 01875-821716 | 9 | 66 | U | |||
| Vogrie Estate | |||||||
| Country Park, | |||||||
| Gorebridge | |||||||
| West Lothian | 01506-826030 | 18 | 6406 | 71 | restricted | ||
| (1892) Airngarth | Views of Linlithgow Loch | ||||||
| Hill, Linlithgow | |||||||
| Whitekirk (1995) | 01620-870300 | 18 | 6526 | 72 | U | Coastal | |
| Whitekirk, | Superb views | ||||||
| North Berwick | |||||||
| Winterfield (1935) | 01368-862280 | 18 | 5053 | 65 | U | Coastal | |
| St Margarets, | |||||||
| North Road, Dunbar |
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006