| Telephone | Holes | Yards | SSS | ||||
| Abernethy (1893) | 01479-821305 | 9 | 4986 | 66 | U | ||
| Nethy Bridge | Superb views | ||||||
| Aigas | 01463-782942 | 9 | 2439 | 66 | U | Park | |
| Easy walking, good views | |||||||
| Alness (1904) | 01349-883877 | 9 | 2436 | 66 | U exc Mon NA | ||
| Ardross Road, | Overlooking the Black Isle | ||||||
| Alness | |||||||
| Boat-of-Garten | 01479-831282 | 18 | 5866 | 69 | U | ||
| (1898) | Mountain views | ||||||
| Boat-of-Garten | Architect James Braid | ||||||
| Bonar Bridge | 01863-766199 | 9 | 5284 | 67 | U | ||
| (1904) Bonar- | Hill views | ||||||
| Bridge, Ardgay | |||||||
| Brora (1891) | 01408-621417 | 18 | 6110 | 69 | U | Links | |
| Golf Road, Brora | Architect James Braid | ||||||
| Carrbridge (1980) | 01479-841623 | 9 | 2623 | 68 | U | Moor/park | |
| Carrbridge | |||||||
| Castle Heather | 01463-713334 | 18 | 6700 | 72 | U | ||
| (1996) Castle | |||||||
| Heather, Inverness | |||||||
| Cawdor Castle | 01667-404615 | 9 | 1161 | 64 | U | Park | |
| Beautiful scenery | |||||||
| Craggan | 01479-873283 | 9 | 1003 | 54 | U | Park | |
| Riverside course with | |||||||
| mountain views | |||||||
| Durness (1988) | 01971-511364 | 9 | 5555 | 69 | U | ||
| Balnakeil, Durness | Stunning scenery | ||||||
| Fort Augustus | 9 | 5454 | 68 | U | |||
| (1930) Markethill, | Magnificent scenery | ||||||
| Fort Augustus | |||||||
| Fort William | 01397-704464 | 18 | 5900 | 71 | U | ||
| (1974) North Road, | |||||||
| Fort William | |||||||
| Fortrose & | 01381-620529 | 18 | 5858 | 69 | U | Links | |
| Rosemarkie (1888) | Superb views | ||||||
| Ness Road East, | Architect James Braid | ||||||
| Fortrose | |||||||
| Gairloch (1898) | 01445-712407 | 9 | 4514 | 64 | U | Highland Seaside Links | |
| Gairloch | |||||||
| Golspie (1889) | 01408-633266 | 18 | 5890 | 68 | U | Links/moor | |
| Ferry Road, Golspie | |||||||
| Grantown-on-Spey | 01479-872079 | 18 | 5710 | 68 | WD-U | Park | |
| (1890) Golf Course | WE-restr | Architect Willie Park | |||||
| Road, Grantown-on | |||||||
| #NAME? | |||||||
| Helmsdale (1895) | 9 | 3720 | 61 | U | |||
| Golf Road, | |||||||
| Helmsdale | |||||||
| Invergordon (1893) | 01349-852715 | 18 | 6040 | 69 | U | ||
| King George Street, | Gentle walking | ||||||
| Invergordon | |||||||
| Inverness (1883) | 01463-239882 | 18 | 6226 | 70 | WD-U | ||
| Culcabock Road, | WE-restr | Championship course | |||||
| Inverness | |||||||
| Isle of Skye (1964) | 01478-650235 | 9 | 4798 | 64 | U | Park | |
| Sconser, | |||||||
| Isle of Skye | |||||||
| Kingussie (1891) | 01540-661374 | 18 | 5555 | 68 | U | Woodland | |
| Gynack road, | Architect Harry Vardon | ||||||
| Kingussie | |||||||
| Kyle of Lochalsh | 9 | 966 | 60 | U | |||
| Views of Skye | |||||||
| Loch Ness | 01463-713335 | 18 | 6700 | 72 | U | Park | |
| Inverness | |||||||
| Locharron (1908) | 9 | 3578 | 60 | U exc Sat | |||
| Locharron, | Set on the shore of the loch | ||||||
| Strathcarron | |||||||
| Lybster (1926) | 9 | 1900 | 61 | U | Heath | ||
| Main Street, | Views of the Moray Firth | ||||||
| Lybster | |||||||
| Muir of Ord (1875) | 01463-870825 | 18 | 5557 | 68 | U | ||
| Great North Road, | Architect James Braid | ||||||
| Muir of Ord | |||||||
| Nairn (1887) | 01667-452103 | 18 | 6732 | 74 | U | Links | |
| Seabank Road, | Championship course | ||||||
| Nairn | 9 | U | Architect Old Tom Morris/ | ||||
| James Braid/Simpson | |||||||
| Nairn Dunbar | 01667-452741 | 18 | 6720 | 73 | U | Links | |
| (1899) Lochloy | |||||||
| Road, Nairn | |||||||
| Newtonmore | 01540-673328 | 18 | 6029 | 69 | U | ||
| (1893) Golf Course | |||||||
| Road, Newtomore | |||||||
| Reay (1893) | 01847-811288 | 18 | 5865 | 68 | U | ||
| Reay, Thurso | Overlooks the Pentland | ||||||
| Firth | |||||||
| Resipole | 01967-431235 | 9 | 2056 | 60 | U | Park | |
| Royal Dornoch | 01862-810219 | ||||||
| (1877) Golf Road, | Championship | 18 | 6514 | 73 | H | Links | |
| Dornoch | Struie | 18 | 5438 | 66 | H | Links | |
| Skeabost (1982) | 01470-532202 | 9 | 3224 | 59 | U | Park | |
| Skeabost Bridge, | |||||||
| Isle of Skye | |||||||
| Skibo Castle | 01862-894600 | 18 | 6671 | 72 | H | ||
| (1995) | Views of the Dornoch Firth | ||||||
| The Carnegie Club, | |||||||
| Clashmore, | |||||||
| Dornoch | |||||||
| Spean Bridge | 9 | 4600 | 62 | U | |||
| Spean Bridge, | |||||||
| Fort William | |||||||
| Strathpeffer | 01997-421219 | 18 | 4792 | 64 | U | ||
| Tain (1890) | 01862-892314 | 18 | 6351 | 71 | U | Part links | |
| Chapel Road, Tain | Architect Tom Morris | ||||||
| Tarbat (1909) | 01862-871349 | 9 | 2329 | 66 | U | Links | |
| Portmahomack, | Views of the Dornoch Firth | ||||||
| Tain | |||||||
| Thurso (1893) | 01847-893807 | 18 | 5818 | 69 | U | Park | |
| Newlands of Geise, | Upland course | ||||||
| Thurso | |||||||
| Torvean (1962) | 01463-711434 | 18 | 5784 | 68 | U | Park | |
| Glenurquhart Road, | |||||||
| Inverness | |||||||
| Traigh | 01687-450337 | 9 | 2456 | 65 | U | Links | |
| c/o Camusdarach, | Beautiful scenery | ||||||
| Arisaig | |||||||
| Ullapool | 01854-613323 | 9 | 5338 | 70 | U | Links/park | |
| Stunning views | |||||||
| Wick (1870) | 01955-602726 | 18 | 5976 | 70 | U | ||
| Reiss, Wick |
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006