| Telephone | Holes | Yards | SSS | ||||
| Aberdour (1896) Seaside Place, Aberdour |
01383-860688 | 18 | 5460 | 66 | Sat-NA | Park On the shore of the River Forth |
|
| Aberfeldy (1895) Taybridge Road, Aberfeldy |
01887-820535 | 18 | 6000 | 67 | U | Park Flat, set on the river Tay |
|
| Alyth (1894) Pitcrocknie, Alyth |
01828-632268 | 18 | 6205 | 71 | U | Heath Tree lined fairways Architect Tom Morris & James Braid |
|
| Anstruther (1890) Marsfield Shore, Anstruther |
01333-310956 | 9 | 4504 | 63 | U | ||
| Arbroath Artisan (1903) Elliot, Arbroath |
01241-872069 | 18 | 6185 | 70 | WD-U WE-NA |
Links Architect James Braid |
|
| Auchterarder (1892) Ochil Road, Auchterarder |
01764-662804 | 18 | 5757 | 68 | U | Heath Woodland, lovely views |
|
| Auchterderran (1904) Woodend Road, Cardenden |
01592-721579 | 9 | 5400 | 66 | U | Park Peaceful course |
|
| Balbirnie Park | 01592-752006 | 18 | 6214 | 70 | WE-restr | Park | |
| (1983) Balbirnie | Excellent views, trees | ||||||
| Park, Markinch, | |||||||
| Glenrothes | |||||||
| Ballnigry Lochore Meadows Country Park Crosshill Lochelly |
01592 414300 | 18 | 6070 | 71 | WE-N/A | Park Views of Loch Ore |
|
| Ballumbie Castle 3 Old Quarry Rd Dundee |
01382-770028 | 18 | 6127 | 71 | U | Inland | |
| Blair Atholl (1896) | 01796-481407 | 9 | 2855 | 68 | U | Park | |
| Invertilt Road, | |||||||
| Blair Atholl | |||||||
| Blairgowrie | 01250-872622 | ||||||
| Rosemount, | Rosemount | 18 | 6590 | 72 | restricted | Heath/park | |
| Blairgowrie | Landsdowne | 18 | 6802 | 73 | Superb inland course | ||
| Wee | 9 | 4614 | 63 | Architect James Braid/ | |||
| Peter Alliss/Thomas/ | |||||||
| Old Tom Morris | |||||||
| Brechin (1893) | 01356-622383 | 18 | 6096 | 70 | U exc wed | ||
| Trinity, Brechin | Architect James Braid | ||||||
| Burntisland Golf | 01592-874093 | 18 | 5965 | 70 | U | Park | |
| House Club (1898) | Architect James Braid/ | ||||||
| Dodhead, | Willie Park Jnr | ||||||
| Burntisland | |||||||
| Caird Park (1926) | 01382-438871 | 18 | 6303 | 70 | U | Park | |
| Mains Loan, | 9 | 1692 | 29 | www.dundeecity.gov.uk/golf | |||
| Caird Park, Dundee | 9 | 1983 | 29 | ||||
| Camperdown (1960) Camperdown Park, Dundee |
01382-432688 | 18 | 6561 | 72 | U | Park Gentle hills |
|
| Canmore (1897) Venturefair Ave, Dunfermline |
01383-724969 | 18 | 5437 | 66 | WD-U WE-restr |
Park Mainly flat |
|
| Carnoustie (16th
c) Links Parade, Carnoustie |
01241-853789 Championship Buddon Burnside |
18 18 18 |
6941 5420 6020 |
75 66 69 |
WD-H Men-28 Ladies-36 WD-U WE-restricted |
Links British Open Championship course. |
|
| Charleton (1994) Charleton, Colinsburgh |
01333-340505 | 18 9 |
6149 |
70 54 |
U U |
Park Views of the river Forth Driving range |
|
| Comrie (1891) Laggan Brae, Comrie, Crieff |
01764-670055 | 9 | 2983 | 70 | U | Heath Hilly but beautiful |
|
| Cowdenbeath (1991) Seco Place, Cowdenbeath |
01383-511918 | 18 | 6100 | 69 | U | ||
| Craigie Hill (1911) Cherrybank, Perth |
01738-620829 | 18 | 5386 | 67 | U exc Sat | Heath Beautiful course Slightly hilly |
|
| Crail Golfing Society (1786) Fifeness, Crail |
01333-450686 Balcomie Craighead |
18 18 |
5922 6728 |
69 73 |
U U |
Links Links |
|
| Crieff (1891) | 01764-652909 | Park | |||||
| Perth Road, | Ferntower | 18 | 6402 | 71 | U H | Undulating fairways | |
| Crieff | Dornock | 9 | 4772 | 63 | U | Fantastic views | |
| Architect James Braid | |||||||
| Crieff Hydro Golf Club, Crieff |
01764 651615 | 9 | 4732 | 64 | W/E-restricted | Park | |
| Cupar (1855) | 01334-653549 | 9 | 5074 | 65 | WD-U Sat-NA | ||
| Hilltarvit, Cupar | One of the oldest 9 hole | ||||||
| course in Britain | |||||||
| Dalmunzie (1948) | 01250-885226 | 9 | 2035 | 60 | U | Hilly | |
| Glenshee, | Very beautiful | ||||||
| Blairgowrie | |||||||
| Dora (1988) | 01383-511918 | 18 | 6522 | 70 | U | Park | |
| Seco Place, | Tree lined fairways | ||||||
| Cowdenbeath | |||||||
| Downfield (1932) | 01382-825595 | 18 | 6822 | 73 | WD-U | Park | |
| Turnberry avenue, | WE-limited | Open qualifying course | |||||
| Dundee | Architect James Braid | ||||||
| Drumoig | 01382-541800 | 18 | 7006 | 74 | U | Park | |
| Drumoig, | Lochside fairways, water | ||||||
| Nr St Andrews | hazards | ||||||
| Dunfermline | 01383-729061 | 18 | 6126 | 70 | U Sat-M | Park | |
| (1887) Pitfirrane, | Undulating | ||||||
| Crossford, | Clubhouse is over 600 | ||||||
| Dunfermline | years old! | ||||||
| Dunkeld & Birnam | 01350-727524 | 9 | 5420 | 66 | U WE-restr | Heath | |
| (1892) Fungarth, | Wonderful views | ||||||
| Dunkeld | |||||||
| Dunnikier Park | 01592-642541 | 18 | 6709 | 69 | U | Park | |
| -1963 | Rolling fairways | ||||||
| Dunnikier Way, | |||||||
| Kirkcaldy | |||||||
| Dunning (1953) | 01764-684747 | 9 | 4777 | 63 | U | Park | |
| Rollo park, | |||||||
| Dunning | |||||||
| Elmwood | 01334-658780 | 18 | 5951 | 68 | U | Park | |
| Stratheden, | Undulating, hill views | ||||||
| Nr Cupar | |||||||
| Edzell (1895) | 01356-648235 | 18 | 6348 | 71 | U | Park/heath | |
| High Street, Edzell | Very scenic | ||||||
| Architect Bob Simpson | |||||||
| Falkland (1976) | 01337-857404 | 9 | 4618 | 65 | U | Park | |
| The Myre, Falkland | Undulating | ||||||
| Forfar (1871) | 01307-463773 | 18 | 6053 | 70 | U exc Sat | Park | |
| Cunninghill, | Architect Tom Morris/ | ||||||
| Arbroath Road, | James Braid | ||||||
| Forfar | |||||||
| Foulford Inn | 9 | 916 | 27 | U | Heath | ||
| Sma' Glen, | Water hazards | ||||||
| By Crieff | |||||||
| The Gleneagles | 01764 662231 | ||||||
| Hotel, | King's | 18 | 6125 | 73 | H Restricted | Heath | |
| Auchterarder | Queen's | 18 | 5660 | 69 | H Restricted | Woodland | |
| Championship | PGA Centenary | 18 | 6134 | 74 | H Restricted | Heath/Moor | |
| course | Wee | 9 | 2962 | 54 | Heath | ||
| Glenisla | 01828-632445 | 18 | 6402 | 70 | U | Park | |
| Pitrocknie Farm, | Mature trees | ||||||
| Alyth | |||||||
| Glenrothes (1958) | 01592-750063 | 18 | 6444 | 71 | U | Park | |
| Golf Course Road, | Undulating | ||||||
| Glenrothes | |||||||
| Elie Golf House Club | 01333-330327 | 18 | 6273 | 70 | restricted | Links | |
| (1875) Elie, Leven | 9 | 2277 | 64 | U | Links | ||
| Green Hotel (1900) | 01577-863407 | ||||||
| 2 The Muirs, | Red course | 18 | 6257 | 70 | U | ||
| Kinross | Blue course | 18 | 6456 | 71 | U | ||
| Kenmore (1992) | 01887-830226 | 9 | 6052 | 69 | U | Park | |
| Mains of Taymouth, | |||||||
| Kenmore, | |||||||
| Aberfeldy | |||||||
| King James VI | 01738-625170 | 18 | 5664 | 69 | U WE-restr | Park | |
| Moncreiffe Island, | Architect Tom Morris | ||||||
| Perth | |||||||
| Kinghorn Municipal | 01592-890978 | 18 | 4686 | 65 | U | Links | |
| -1887 | Undulating | ||||||
| Burntisland Road, | Architect Tom Morris | ||||||
| Kinghorn | |||||||
| Kingsbarns Golf | 01334-460860 | 18 | 7100 | 72 | U | Links | |
| Links (2000) | H 28 men | North Sea views from | |||||
| St Andrews | H 36 ladies | every hole | |||||
| Architect Kyle Phillips | |||||||
| Kinnesswood (1903) Kinnesswood, Kinross |
10 | 4700 | 64 | U | Heath Vies of Loch Leven Architect Willie Park |
||
| Kirkcaldy (1904) | 01592-203258 | 18 | 6038 | 69 | U Sat-NA | Park | |
| Balwearie Road, | Fast greens | ||||||
| Kirkcaldy | Superb views | ||||||
| Kirriemuir (1908) | 01575-573317 | 18 | 5510 | 67 | WD-U | Park | |
| Northmuir, | WE-NA | Lovely views | |||||
| Kirriemuir | Architect James Braid | ||||||
| Ladybank (1879) | 01337-830814 | 18 | 6641 | 71 | restricted | Heath | |
| Annsmuir, | British Open qualifying | ||||||
| Ladybank | course | ||||||
| Leslie (1898) | 01592-620040 | 9 | 7500 | 64 | U | Park | |
| Balsillie Laws, | Flat | ||||||
| Leslie, Glenrothes | |||||||
| Letham Grange | 01241-890377 | ||||||
| (1987) Colliston, | Old course | 18 | 6632 | 73 | WD-U | Park | |
| Arbroath | Glens course | 18 | 5528 | 68 | WD-restr | ||
| Leven Links (1846) | 01333-428859 | 18 | 6436 | 70 | WD-U | Links | |
| The Promenade, | before 5pm | British Open qualifying | |||||
| Leven | WE-restr | course | |||||
| Lochgelly (1895) | 01592-782589 | 18 | 5491 | 67 | U | Park | |
| Cartmore Road, | Hill views | ||||||
| Lochgelly Road, | |||||||
| Kirkcaldy | |||||||
| Lochore Meadows, | 01592-414312 | 9 | 6482 | 71 | U | Inland | |
| Lochore Meadows | |||||||
| Country Park, | |||||||
| Crosshill, Lochgelly | |||||||
| Lundin (1868) | 01333-320202 | 18 | 6394 | 71 | WD-U H | Links | |
| Golf Road, | WE-restr | British Open qualifying | |||||
| Lundin Links | course | ||||||
| architect James Braid | |||||||
| Lundin Ladies | 01333-320022 | 9 | 4730 | 67 | U | ||
| Woodielea Road, | |||||||
| Lundin Links | |||||||
| Milnathort (1910) | 01577-864069 | 9 | 5985 | 69 | U | Park | |
| South Street, | Undulating | ||||||
| Milnathort, Kinross | |||||||
| Monifieth Golf | 01382-532967 | ||||||
| Links, Princes | Medal | 18 | 6655 | 72 | WD-U | Open qualifying course | |
| Street, Monifieth | Ashludie | 18 | 5123 | 66 | WE-restr | ||
| Montrose (1562) | 01674-672932 | ||||||
| Traill Drive, | Medal | 18 | 6470 | 72 | WD-U | Links | |
| Montrose | WE-restr | Fifth oldest course in the | |||||
| Broomfield | 18 | 4815 | 63 | U | world. Open qualifier. | ||
| Architect Willie Park | |||||||
| Murrayshall | 01738-551171 | ||||||
| -1981 | Lynedoch | 18 | 5800 | 69 | U | Woodland | |
| Murrayshall, | Murrayshall | 18 | 6427 | 72 | U | Park | |
| New Scone, Perth | |||||||
| Muthill (1935) | 01764-681523 | 9 | 2371 | 63 | U | Park | |
| Peat Road, Muthill | Wonderful views | ||||||
| North Inch | 01738-636481 | 18 | 4340 | 65 | U | Park | |
| c/o Perth & | |||||||
| Kinross Council, | |||||||
| 5 High street, | |||||||
| Perth | |||||||
| Panmure (1845) | 01241-853120 | 18 | 6317 | 71 | WD/Sun-U | Links | |
| Barry, Carnoustie | Sat-NA | Classic links | |||||
| Piperdam (1999) | 01382-581374 | 18 | 6025 | 72 | U | ||
| Fowlis, By Dundee | |||||||
| Pitlochry (1909) | 01796-472792 | 18 | 5811 | 69 | U | Park | |
| Golf Course Road, | |||||||
| Pitlochry | |||||||
| Pitreavie (1922) | 01383-723151 | 18 | 6031 | 69 | U | Park/heath | |
| Queensferry Road, | Superb views of Edinburgh | ||||||
| Dunfermline | Architect Alistair | ||||||
| Mackenzie of Augusta fame | |||||||
| St Andrews Dukes | 01334-474371 | 18 | 7271 | 75 | U | Park | |
| Course c/o Old | Undulating | ||||||
| Course Hotel, | |||||||
| St Andrews | |||||||
| St Andrews Links | 01334-466666 | ||||||
| (15th c.) | Old Course | 18 | 6566 | 72 | U H-men 24 | Links | |
| -1895 | New | 18 | 6604 | 72 | ladies 36 | Most famous course in the | |
| -1897 | Jubilee | 18 | 6805 | 73 | U | world | |
| -1914 | Eden | 18 | 6112 | 70 | U | Home of Golf | |
| -1993 | Strathtyrum | 18 | 5094 | 64 | U | ||
| -1993 | Balgove | 9 | 1520 | U | |||
| St Fillans (1903) | 01764-685312 | 9 | 5796 | 67 | U | Park | |
| South Lochearn, | Beautiful position | ||||||
| Road, St Fillans | Surrounded by mountains | ||||||
| St Michaels (1903) | 01334-838666 | 18 | 5802 | 68 | U Sun-NA | Park | |
| Leuchars, | before 12.00 | Maturing layout | |||||
| St Andrews | Fairly flat | ||||||
| Saline (1912) | 01383-852591 | 9 | 5302 | 66 | U | Park | |
| Kinneddar Hill, | Hillside, practice area | ||||||
| Saline | Views of Forth bridges | ||||||
| Scoonie (1951) | 01333-423437 | 18 | 5445 | 65 | U | Park | |
| North Links, Leven | |||||||
| Scotscraig (1817) | 01382-552515 | 18 | 6550 | 72 | WD-U | Links/heath/park | |
| Golf Road, Tayport | WE-restr | Brotish Open qualifying | |||||
| course | |||||||
| Strathmore Golf | 01828-633322 | 18 | 6454 | 72 | U | Park | |
| Centre (1996) | 9 | 1719 | 58 | U | Architect John Salvesen | ||
| Leroch, Alyth, | |||||||
| Blairgowrie | |||||||
| Strathtay (19090 | 01887-840211 | 9 | 4082 | 63 | restricted | Heath | |
| Lyon Cottage, | Hilly | ||||||
| Strathtay, | |||||||
| Pitlochry | |||||||
| Taymouth Castle | 01887-830228 | 18 | 6066 | 69 | U | Park | |
| (1923) Kenmore, | Superb views | ||||||
| Aberfeldy | Architect James Braid | ||||||
| Thornton (1921) | 01592-771173 | 18 | 6155 | 69 | U | Park | |
| Station Road, | Tree lined interesting | ||||||
| Thornton | course | ||||||
| Whitemoss (1994) | 01738-730300 | 18 | 6200 | 69 | U | Park | |
| Whitemos Road, | Slightly rolling fairways | ||||||
| Dunning, Perth | Hill views |
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006