| Telephone | Holes | Yards | SSS | ||||
| Airdrie (1877) | 01236-762195 | 18 | 6004 | 69 | M I WE-NA | ||
| Rochsoles, Airdrie | Architect James Braid | ||||||
| Alexandra Park | 0141-5561294 | 9 | 4562 | 62 | U | ||
| (1880) Alexandra | |||||||
| Park, Dennistoun, | |||||||
| Glasgow | |||||||
| Arbory Brae Hickory Golf Links Coldchapel Farm Abington |
01555 664634 | 9 | 3770 | 68 | U | Inland | |
| Balmore (1906) | 01360-620240 | 18 | 5542 | 67 | WD-U | ||
| Balmore, Torrance | Architect James Braid | ||||||
| Barshaw (1920) | 0141-8892908 | 18 | 5703 | 67 | U | ||
| Barshaw Road, | |||||||
| Glasgow Road, | |||||||
| Paisley | |||||||
| Bearsden (1891) | 0141-9422351 | 9 | 6014 | 69 | M | ||
| Thorn Road, | |||||||
| Bearsden, | |||||||
| Glasgow | |||||||
| Bellshill (1905) | 01698-745124 | 18 | 5900 | 69 | U | ||
| Community Road, | Sun-restr | ||||||
| Orbiston, Bellshill | |||||||
| Biggar (1895) | 01899-220319 | 18 | 5537 | 67 | U | ||
| The Park, | Architect Willie Park | ||||||
| Broughton Road, | |||||||
| Biggar | |||||||
| Bishopbriggs | 0141-7721810 | 18 | 6041 | 69 | M or I H | ||
| -1906 | Architect James Braid | ||||||
| Brackenbrae Road, | |||||||
| Bishopbriggs, | |||||||
| Glasgow | |||||||
| Blairbeth (1910) | 0141-6343355 | 18 | 5518 | 68 | U | ||
| Burnside, | |||||||
| Rutherglen, | |||||||
| Glasgow | |||||||
| Bonnyton (1957) | 01355-302781 | 18 | 6252 | 72 | I | ||
| Eaglesham, | |||||||
| Glasgow | |||||||
| Bothwell Castle | 01698-853177 | 18 | 6243 | 70 | restricted | ||
| -1922 | |||||||
| Blantyre Road, | |||||||
| Bothwell, Glasgow | |||||||
| Calderbraes (1891) | 01698-813425 | 9 | 5046 | 67 | WD-U | ||
| 57 Roundknowe, | WE-M | ||||||
| Road, Uddingston | |||||||
| Caldwell (1903) | 01505-850329 | 18 | 6195 | 70 | WD-before | ||
| Caldwell, | 4pm WE-M | ||||||
| Uplawnmoor | |||||||
| Cambuslang (1892) | 0141-6413130 | 9 | 5942 | 69 | M | ||
| 30 Westburn Drive, | |||||||
| Cambuslang | |||||||
| Campsie (1897) | 01360-310244 | 18 | 5517 | 68 | WD-U | Heath | |
| Crow Road, | before 4.30 | Beautiful | |||||
| Lennoxtown, | Difficult walking in places | ||||||
| Glasgow | |||||||
| Carluke (1894) | 01555-771070 | 18 | 5805 | 68 | WD-U before | ||
| Hallcraig, | 4pm WE-NA | ||||||
| Mauldslie Road, | |||||||
| Carluke | |||||||
| Carnwath (1907) | 01555-840251 | 18 | 5955 | 69 | WD-U before | ||
| 01 Main street, | 4pm We-Restr | ||||||
| Carnwath | |||||||
| Cathcart Castle | 0141-6380082 | 18 | 5832 | 68 | M | ||
| (1895) Mearns | |||||||
| Road, Clarkston | |||||||
| Cathkin Braes | 0141-6346605 | 18 | 6208 | 71 | WD-I | ||
| (1888) Cathkin | |||||||
| Road, Rutherglen, | |||||||
| Glasgow | |||||||
| Cawder (1933) | 0141-7727101 | ||||||
| Cawder Road, | Keir | 18 | 5871 | 68 | WD-U WE-NA | Architect James Braid | |
| Bishopbriggs, | Cawder | 18 | 6297 | 71 | WD-U WE-NA | ||
| Glasgow | |||||||
| Clober (1951) | 0141-9561685 | 18 | 4963 | 65 | WD-U before | ||
| Craigton Road, | 4pm WE-M | ||||||
| Milngavie, Glasgow | |||||||
| Clydebank Municipal, Overton Road, Dalmuir, Clydebank |
0141 952 8698 | 18 | 5349 | 67 | U | Park | |
| Clydebank & | 01389-383831 | 18 | 5700 | 68 | WD-H | Park | |
| District (1905) | Flat | ||||||
| Hardgate, | |||||||
| Clydebank | |||||||
| Coatbridge (1971) | 01236-28975 | 18 | 6020 | 69 | U | ||
| Townhead Road, | |||||||
| Coatbrige | |||||||
| Cochrane Castle | 01505-320146 | 18 | 6226 | 71 | WD-U WE-M | ||
| -1895 | |||||||
| Scott Avenue, | |||||||
| Craigston, | |||||||
| Johnstone | |||||||
| Colville Park | 01698-263017 | 18 | 6265 | 70 | M | ||
| -1923 | Architect James Braid | ||||||
| Jerviston Estate, | |||||||
| Motherwell | |||||||
| Cowglen (1906) | 0141-6320556 | 18 | 6006 | 69 | restricted | Park | |
| 301 Barrhead Road | Tree lined, small greens | ||||||
| Glasgow | |||||||
| Crow Wood (1925) | 0141-7992011 | 18 | 6261 | 71 | WD-H WE-NA | ||
| Cumbernauld Road, | Architect James Braid | ||||||
| Muirhead, Glasgow | |||||||
| Dalmuir (1927) | 0141-9528698 | 18 | 5349 | 66 | U | Park | |
| Overtoun Road, | Sat-restr | ||||||
| Dalmuir, | |||||||
| Clydebank | |||||||
| Dalziel Park (1997) | 01698-862862 | 18 | 6200 | 70 | U WE-NA | ||
| Hagen Drive, | |||||||
| Motherwell | |||||||
| Dougalston (1977) | 0141-9565750 | 18 | 6269 | 71 | WD-U | ||
| Strathblane Road, | |||||||
| Milngavie, Glasgow | |||||||
| Douglas Park | 0141-9422220 | 18 | 5982 | 69 | M | ||
| (1897) Hillfoot, | |||||||
| Bearsden, Glasgow | |||||||
| Douglas Water | 01555-880361 | 9 | 2916 | 69 | U | ||
| -1922 | Sat-restr | ||||||
| Douglas Water, | |||||||
| Lanark | |||||||
| Drumpellier (1894) | 01236-424139 | 18 | 6227 | 70 | I | ||
| Drumpellier Avenue | Architect James Braid | ||||||
| Coatbridge | |||||||
| Dullatur (1896) 1A Glen Douglas Drive Craigmarloch Cumbernauld |
01236 727847 Antonine Carrickston |
18 18 |
6253 6312 |
70 70 |
WD-U WE-M WD-U WE-M |
Inland Inland |
|
| Dumbarton (1888) | 01389-732830 | 18 | 5969 | 69 | WD-U | Flat | |
| Broadmeadow, | WE-M | ||||||
| Dumbarton | |||||||
| East Kilbride | 01355-220913 | 18 | 6419 | 71 | M | ||
| (1900) Chapelside | |||||||
| Road, Nerston, | |||||||
| East Kilbride | |||||||
| East Renfrewshire | 01355-500256 | 18 | 6097 | 70 | restricted | ||
| (1922) Loganswell, | Architect James Braid | ||||||
| Pilmuir, | |||||||
| Newton Mearns | |||||||
| Easter Moffat | 01236-842878 | 18 | 6221 | 70 | WD-U | ||
| Mansion House, | WE-NA | ||||||
| Plains, Airdrie | |||||||
| Eastwood (1893) | 01355-500261 | 18 | 5864 | 69 | restricted | Hilly | |
| Muirshield, | Good test of golf, strenuous | ||||||
| Loganswell, | walking | ||||||
| Newton Mearns | |||||||
| Elderslie (1909) | 01505-323956 | 18 | 6165 | 70 | M | ||
| 63 Main Road, | |||||||
| Elderslie | |||||||
| Erskine (1904) | 01505-862302 | 18 | 6287 | 70 | WD-I | ||
| Bishopton, Paisley | WE-M | ||||||
| Fereneze (1904) | 0141-8811519 | 18 | 5962 | 70 | M | ||
| Fereneze Avenue, | |||||||
| Barrhead | |||||||
| Glasgow (1787) | 0141-9421713 | 18 | 5982 | 69 | M | ||
| Killermont, | |||||||
| Bearsden, Glasgow | |||||||
| Gleddoch (1974) | 01475-540304 | 18 | 6375 | 71 | U | ||
| Langbank, Paisley | WE-restr | ||||||
| Gourock (1896) | 01475-631001 | 18 | 6512 | 73 | I | ||
| Cowal View, | |||||||
| Gourock | |||||||
| Greenock (1890) | 01475-720793 | 18 | 5838 | 69 | U WE-M | Moor | |
| Forsyth street, | 9 | 2149 | 64 | U | Views of the estuary, hills | ||
| Greenock | |||||||
| Haggs Castle | 0141-4270480 | 18 | 6149 | 71 | M | ||
| -1910 | |||||||
| 70 Dumbreck Road, | |||||||
| Dumbreck | |||||||
| Hamilton (1892) | 01698-282872 | 18 | 6255 | 71 | M or by | ||
| Riccarton, | arrangement | Architect James Braid | |||||
| Ferniegair, | |||||||
| Hamilton | |||||||
| Hamilton Palace | 01698-429350 | 9 | 6350 | 70 | U | ||
| Mote Hill, | |||||||
| Hamilton | |||||||
| Hayston (1926) | 0141-7761244 | 18 | 6042 | 70 | restricted | ||
| Campsie road, | |||||||
| Kirkintilloch, | |||||||
| Glasgow | |||||||
| Hilton Park (1927) | 0141-9565124 | ||||||
| Auldmarroch Estate, | Hilton course | 18 | 6054 | 70 | WD-U | Architect James Braid | |
| Stockiemuir Road, | before 4pm | ||||||
| Milngavie | Allander course | 18 | 5374 | 69 | |||
| Hollandbush (1954) | 01555-893484 | 18 | 6246 | 70 | U | ||
| Acre Tophead, | |||||||
| Lesmahagow, | |||||||
| Coalburn | |||||||
| Kilmacolm (1891) | 01505-872139 | 18 | 5960 | 69 | WD-U | ||
| Porterfield Road, | WE-M | ||||||
| Kilmacolm | |||||||
| King's Park (1934) | 0141-6301597 | 9 | 4236 | 60 | U | ||
| 0150A Croftpark | |||||||
| Avenue, Croftfoot, | |||||||
| Glasgow | |||||||
| Kirkhill (1910) | 0141-6413083 | 18 | 6030 | 70 | WD-by | ||
| Greenlees Road, | arrangement | Architect James Braid | |||||
| Cambuslang | WE-NA | ||||||
| Glasgow | |||||||
| Kirkintilloch | 0141-7761256 | 18 | 5269 | 66 | M | ||
| (1894) Todhill, | |||||||
| Campsie Road, | |||||||
| Kirkintilloch | |||||||
| Knightswood | 0141-9596358 | 9 | 2792 | 68 | U | ||
| -1929 | |||||||
| Knightswood Park, | |||||||
| Lincoln Avenue, | |||||||
| Glasgow | |||||||
| Lanark (1851) | 01555-663219 | 18 | 6426 | 71 | U until 4pm | ||
| The Moor, Lanark | 9 | WE-M | |||||
| Langlands (1985) | 01355-248173 | 18 | 6201 | 70 | U | ||
| Langlands Road, | |||||||
| East Kilbride | |||||||
| Larkhall | 01698-881113 | 9 | 6754 | 72 | Sat & Tues | ||
| Burnhead Road, | restricted | ||||||
| Larkhall, Glasgow | |||||||
| Leadhills (1935) | 01659-74456 | 9 | 2177 | 64 | U | ||
| Leadhills, Biggar | |||||||
| Lenzie (1889) | 0141-7761535 | 18 | 5984 | 69 | M | Park | |
| 019 Crosshill Road, | Flat | ||||||
| Lenzie | |||||||
| Lethamhill (1933) | 0141-7706220 | 18 | 5946 | 68 | U | ||
| Cumbernauld Road, | |||||||
| Glasgow | |||||||
| Linn Park (1924) | 0141-6375871 | 18 | 4592 | 65 | U | ||
| Simshill Road, | |||||||
| Glasgow | |||||||
| Littlehill (1926) | 0141-7721916 | 18 | 6228 | 70 | U | ||
| Auchinairn Road, | |||||||
| Glasgow | |||||||
| Lochwinnoch | 01505-842153 | 18 | 6243 | 71 | WD-before | ||
| (18970 Burnfoot | 4pm | ||||||
| Road, Lochwinnoch | |||||||
| Loch Lomond | 01436-655555 | 18 | 7060 | 71 | NA | ||
| Rossdhu House, | Architect Tom Weiskopf | ||||||
| Luss | |||||||
| Milngavie (1895) | 0141-9561619 | 18 | 5818 | 68 | M | ||
| Laighpark, | |||||||
| Milngavie, Glasgow | |||||||
| Mount Ellen (1905) | 01236-872277 | 18 | 5525 | 68 | WD-U 9-4pm | ||
| Lochend Road, | WE-NA | ||||||
| Gartcosh | |||||||
| Mouse Valley | 01555-870015 | 18 | 6300 | 72 | U | ||
| East End | 9 | 2200 | 65 | U | |||
| Cleghorn, Lanark | |||||||
| Old Ranfurly | 01505-613612 | 18 | 6089 | 70 | WD-I WE-M | ||
| -1905 | |||||||
| Ranfurly Place, | |||||||
| Bridge of Weir | |||||||
| Paisley (1895) | 0141-8842292 | 18 | 6466 | 72 | WD-H WE-NA | ||
| Braehead, Paisley | |||||||
| Palacerigg (1975) | 01236-734969 | 18 | 6444 | 71 | U | ||
| Palacerigg Country | Architect Henry Cotton | ||||||
| Park, Cumbernauld | |||||||
| Pollok (1892) | 0141-6321080 | 18 | 6295 | 70 | restricted | ||
| 90 Barrhead Road, | |||||||
| Glasgow | |||||||
| Port Glasgow | 01475-704181 | 18 | 5712 | 68 | WD-U before | ||
| (1895) Devol Farm | 5pm WE-NA | ||||||
| Glasgow | |||||||
| Ralston (1904) | 0141-8821349 | 18 | 6100 | 69 | M | ||
| Strathmore Avenue | |||||||
| Ralston, Paisley | |||||||
| Ranfurly Castle | 01505-612609 | 18 | 6284 | 71 | WD-H WE-M | ||
| (1889) Golf Road, | |||||||
| Bridge of Weir | |||||||
| Renfrew (1894) | 0141-8866692 | 18 | 6818 | 73 | M | ||
| Blythswood Estate, | |||||||
| Inchinnan Road, | |||||||
| Renfrew | |||||||
| Ross Priory Gartocharn By Alexandra |
0141 548 3565 | 9 | 5778 | 68 | U | Parkland | |
| Rouken Glen (1922) | 0141-6387044 | 18 | 4800 | 63 | U | ||
| Stewarton Road, | |||||||
| Thornlibank, | |||||||
| Glasgow | |||||||
| Ruchill (1928) | 9 | 2240 | 62 | U | |||
| Ruchill Park, | |||||||
| Brassey Street, | |||||||
| Maryhill, Glasgow | |||||||
| Sandyhills (1905) | 0141-7781179 | 18 | 6253 | 71 | U WE-M | ||
| 223 Sandyhills | |||||||
| Road, Glasgow | |||||||
| Shotts (1895) | 01501-820431 | 18 | 6205 | 70 | U Sat-NA | ||
| Blairhead, Benhar | Architect James Braid | ||||||
| Road, Shotts | |||||||
| Strathaven (1908) | 01357-520421 | 18 | 6226 | 71 | WD-I WE-NA | ||
| Glasgow Road, | |||||||
| Strathaven | |||||||
| Torrance House | 01355-248638 | 18 | 6415 | 71 | U | ||
| (1969) Strathaven | |||||||
| Road, East Kilbride, | |||||||
| Glasgow | |||||||
| Vale of Leven | 01389-752351 | 18 | 5162 | 66 | U H | Park | |
| (1907) Northfield | Sat-restr | Views of Loch Lomond | |||||
| Road, Bonhill, | |||||||
| Alexandria | |||||||
| Westerwood Hotel | 01236-725281 | 18 | 6616 | 72 | U | ||
| G & CC (1989), | Architect Seve Ballesteros | ||||||
| St Andrews Drive, | |||||||
| Cumbernauld | |||||||
| Whinhill (1911) | 01475-24694 | 18 | 5504 | 68 | U | ||
| Beith Road, | |||||||
| Greenock | |||||||
| Whitecraigs (1905) | 0141-6394530 | 18 | 6013 | 69 | WD-I WE-M | ||
| 72 Ayr Road, | |||||||
| Giffnock, Glasgow | |||||||
| Williamwood | 0141-6371783 | 18 | 5878 | 69 | WD only | ||
| (1906) Clarkston | Architect James Braid | ||||||
| Road, Netherlee, | |||||||
| Glasgow | |||||||
| Windyhill (1908) | 0141-9422349 | 18 | 6254 | 70 | WD-U | ||
| Windyhill, Bearsden | |||||||
| Wishaw (1897) | 01698-372869 | 18 | 5999 | 69 | WD-restr | ||
| 55 Cleland Road, | WE-NA | ||||||
| Wishaw |
Golf-Link-Scotland.co.uk
Contact Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006