| Telephone | Holes | Yards | SSS | ||||
| Aberfoyle (1890) | 01877-382493 | 18 | 5218 | 66 | WD-U | ||
| Braeval, Aberfoyle | WE-restr | Scenic course | |||||
| Airthrey | 01786-466915 | 9 | 1168 | 54 | U | Park | |
| Airthrey Castle, | Hill & loch view | ||||||
| University of | |||||||
| Stirling | |||||||
| Alloa (1891) | 01259-722745 | 18 | 6230 | 71 | WD-U | Park | |
| Shawpark, Sauchie, | Tree lined and undulating | ||||||
| Alloa | Architect James Braid | ||||||
| Hill views | |||||||
| Alva | 01259-760431 | 9 | 2423 | 64 | U | Hillside | |
| Beauclerc Street, | Sloping fairways | ||||||
| Alva | |||||||
| Blairmore & Strone | 01369-840676 | 9 | 4224 | 62 | U exc Mon | ||
| (1896) High Road, | & Sat | Clyde estuary views | |||||
| Strone, Dunoon | Architect James Braid | ||||||
| Bonnybridge | 01324-812822 | 9 | 6060 | 69 | WD-I | Park | |
| (1924) Larbert | |||||||
| Road, Bonnybridge, | |||||||
| Falkirk | |||||||
| Braehead (1891) | 01259-725766 | 18 | 6086 | 69 | U | Park | |
| Cambus, Alloa | Friendly welcome | ||||||
| Bridge of Allan | 01786-832332 | 9 | 4932 | 65 | U exc Sat | ||
| Sunnylaw Bridge, | Architect Tom Morris Snr | ||||||
| Bridge of Allan, | |||||||
| Stirling | |||||||
| Brucefields (1995) | 01786-818184 | 9 | U | Park | |||
| Pirnhall Road, | 9 | U | Park | ||||
| Bannockburn | Driving range | ||||||
| Buchanan Castle | 01360-660307 | 18 | 6059 | 69 | M or by | Park | |
| (1936) Drymen | agreement | Beautiful course | |||||
| Architect James Braid | |||||||
| Bute (1888) | 01700-504369 | 9 | 2499 | 64 | U exc Sat | ||
| Sithean, Academy | Superb views | ||||||
| Road, Rothesay, | |||||||
| Isle of Bute | |||||||
| Callander (1890) | 01877-330090 | 18 | 5125 | 66 | U | ||
| Aveland Road, | Architect Tom Morris | ||||||
| Callander | |||||||
| Cardross (1895) | 01389-841213 | 18 | 6469 | 72 | WD-U | Park | |
| Main Road, | WE-M | Architect Fernie & James | |||||
| Cardross, | Braid | ||||||
| Dumbarton | |||||||
| Carmuirs 136 Stirling Road, Camelon, Falkirk |
01324 639573 | 18 | 6282 | 71 | U | Inland | |
| Carradale (1906) | 01583-431643 | 9 | 2395 | 64 | U | ||
| Carradale, | |||||||
| Campbeltown | |||||||
| Colonsay | 01951-200316 | 18 | 4775 | 72 | U | ||
| Isle of Colonsay | |||||||
| Craignure (1895) | 01680-300402 | 18 | 5351 | 66 | U | Links | |
| Scallastle, | Lovely scenery | ||||||
| Isle of Mull | 9 holes but 18 tees | ||||||
| Argyll PA65 6AY |
|||||||
| Dalmally (1968) | 01838-200370 | 9 | 4514 | 63 | U | Park | |
| Old Saw Mill, | Mountain views, flat, | ||||||
| Dalmally | surrounded by river | ||||||
| Dollar (1890) | 01259-742400 | 18 | 5242 | 66 | U | Hillside | |
| Brewlands House, | No Bunkers | ||||||
| Dollar | Architect Ben Sayers | ||||||
| Drimsynie | 01301-703247 | 9 | 1817 | 60 | U | Lochside | |
| Scenic | |||||||
| Dunblane New | 01786-851521 | 18 | 5957 | 69 | WD-U | Park | |
| (1923) Perth Road, | WE-M | Undulating | |||||
| Dunblane | |||||||
| Dunoon(1891) | 01369-705673 | 18 | 6063 | 70 | WD-U | Heath | |
| Ardenslate Road, | WE-restr | Views of the Firth of Clyde | |||||
| Dunoon | Architect James Braid | ||||||
| Falkirk (1922) | 01324-611061 | 18 | 6282 | 70 | U-before | Park | |
| Stirling Road, | 4pm | Architect James Braid | |||||
| Falkirk | WE-NA | ||||||
| Falkirk Tryst | 01324-562415 | 18 | 6053 | 69 | WD-U | Links | |
| -1885 | WE-M | Gorse lined fairways | |||||
| 86 Burnhead Road, | |||||||
| Larbert | |||||||
| Gigha (1992) | 01583-505287 | 9 | 5020 | 65 | U | ||
| Isle of Gigha, | Superb views | ||||||
| Kintyre | Easy walking | ||||||
| Glenbervie (1932) | 01324-562605 | 18 | 6423 | 70 | WD-U | Park | |
| Stirling Road, | before 4pm | ||||||
| Larbert | WE-M | ||||||
| Grangemouth | 01324-711500 | 18 | 6527 | 70 | U | Park | |
| (1973) Polmonthill, | Views of the Forth Valley | ||||||
| Polmont | |||||||
| Helensburgh (1893) | 01436-674173 | 18 | 6107 | 70 | WD-U | Moor | |
| 25 East | WE-NA | Views of Loch Lomond | |||||
| Abercromby St, | Architect Tom Morris | ||||||
| Helensburgh | |||||||
| Innellan (1891) | 01369-830242 | 9 | 4300 | 64 | U | ||
| Knockamillie Road, | Views of the Firth of Clyde | ||||||
| Innellan, Dunoon | |||||||
| Inverary (1893) | 01499-302079 | 9 | 5598 | 68 | U | ||
| North Cromalt, | Magnificent views | ||||||
| Inverary | |||||||
| Isle of Eriska | 01631-720371 | 6 | 1528 | 66 | U | ||
| Ledaig, By Oban | |||||||
| Isle of Seil | 01852-300373 | 9 | 2335 | 64 | U | ||
| Balvicar, | |||||||
| Isle of Seil | |||||||
| Killin (1913) | 01567-820312 | 9 | 5016 | 65 | U | Heath | |
| Killin | |||||||
| Kilsyth Lennox | 01236-823525 | 18 | 5930 | 70 | WD-U | ||
| -1900 | before 5pm | ||||||
| Tak-Ma-Doon Road, | WE-restr | ||||||
| Kilsyth | |||||||
| Lochgilphead | 01546-602340 | 9 | 4484 | 63 | U | ||
| -1963 | |||||||
| Blarbuie Road, | |||||||
| Lochgilphead | |||||||
| Islay (1891) | 01496-302409 | 18 | 6010 | 70 | U | Links | |
| Western Cottage, | |||||||
| Port Ellen, | |||||||
| Isle of Islay | |||||||
| Lochgoilphead, Lochgoilhead, Argyll |
01301 703435 | 9 | 3634 | 60 | U | Inland | |
| Loch Lomond Rossdhu House, Luss |
01436 655555 | 18 | 7060 | 71 | N/A | Inland | |
| Machrihanish | 01586-810213 | 18 | 6228 | 71 | U | Links | |
| Campbeltown | Superb course | ||||||
| Muckhart (1908) | 01259-781493 | 18 | 6034 | 70 | U | Heath | |
| Muckhart, Dollar | 9 | U | |||||
| Oban | 01631-562868 | 18 | 4452 | 63 | U | ||
(1905) |
Architect James Braid | ||||||
| Glencruitten Road, | Hilly | ||||||
| Oban | |||||||
| Polmont (1901) | 01324-711277 | 9 | 3031 | 69 | U exc | ||
| Sat-NA | Hilly, tree lined fairways | ||||||
| Port Bannatyne | 01700-504544 | 13 | 5085 | 65 | U | ||
| (1912) Bannatyne | |||||||
| Mains Road, Port | |||||||
| Bannatyne, Isle | |||||||
| of Bute | |||||||
| Rothesay (1892) | 01700-502244 | 18 | 5395 | 66 | WD-U | ||
| Canada Hill, | WE-restr | Very scenic | |||||
| Rothesay | Architect James Braid & | ||||||
| Ben Sayers | |||||||
| The Shian (1992) | 01360-440037 | 9 | 5372 | 67 | U-before | ||
| Kepculloch Road, | 4pm | Upland course | |||||
| Balfron | WE-restr | ||||||
| Southend (1889) | 01586-830677 | 18 | 4799 | 63 | U | Seaside | |
| Southend, | Views of Ireland | ||||||
| Campbeltown | |||||||
| Stirling (1869) | 01786-464098 | 18 | 6440 | 71 | U | Park | |
| Queen's Road, | WE-NA | Castle views | |||||
| Stirling | Architect James Braid & | ||||||
| Henry Cotton | |||||||
| Strathendrick | 01360-660695 | 9 | 5116 | 64 | WD-U | Park | |
| (1901) Glasgow | Undulating, bounded by | ||||||
| Road, Drymen | river | ||||||
| Architect W Fernie | |||||||
| Tarbert (1910) | 01880-820565 | 9 | 4460 | 63 | U | Woodland | |
| Kilberry Road, | Hilly, loch views | ||||||
| Tarbert | |||||||
| Taynuilt (1987) | 01866-822429 | 9 | 4510 | 64 | U exc WE | Park | |
| Taynuilt, Argyll | & Tues | Undulating, superb views | |||||
| Tighnabruaich | 01879-220729 | 9 | 4748 | 64 | U | Moor | |
| (1907) Kames, | Hilly | ||||||
| Tighnabruaich | |||||||
| Tillicoultry (1899) | 01259-750124 | 9 | 5358 | 66 | U | Park | |
| Alva Road, | Gradual climb | ||||||
| Tillicoultry | |||||||
| Tobermory (1896) | 01688-302338 | 9 | 4890 | 64 | U | Cliff top | |
| Erray Road, | Views of the Sound of Mull | ||||||
| Tobermory, | |||||||
| Isle of Mull | |||||||
| Tulliallan (1902) | 01259-730396 | 18 | 5965 | 69 | U | Park | |
| Kincardine, Alloa | Hilly, burn hazard | ||||||
| Vaul (1920) | 01879-220334 | 9 | 5674 | 71 | U | Seaside | |
| Scarinish, | No trees | ||||||
| Isle of Tiree |
Golf-Link-Scotland.co.uk
Contact
Information
gordon@Golf-Link-Scotland.co.uk
All Rights Reserved © 2006